Veryfi’s date filters for document/categories/vendors/etc should be as follows:
Filter Name | Start Date | End Date | Example (assuming today is 2020-11-14) |
All | 2000-01-01 | Today | 2000-01-01 - 2020-11-14 |
Custom | Manual | Manual | Manual |
Today | Today | Today | 2020-11-14 - 2020-11-14 |
Yesterday | Yesterday | Yesterday | 2020-11-13 - 2020-11-13 |
This Week | Monday of current week | Sunday of current week | 2020-11-09 - 2020-11-15 |
Last Week | Monday of previous week | Sunday of previous week | 2020-11-02 - 2020-11-08 |
This Month | First day of current month | Last day of current month | 2020-11-01 - 2020-11-30 |
Last Month | First day of previous month | Last day of previous month | 2020-10-01 - 2020-10-31 |
Last 30 Days | 30 days ago | Today | 2020-10-15 - 2020-11-14 |
Last 90 Days (Default option) | 90 days ago | Today | 2020-08-16 - 2020-11-14 |
This Quarter | First day of current quarter | Last day of current quarter | 2020-10-01 - 2020-12-31 |
Last Quarter | First day of previous quarter | Last day of previous quarter | 2020-07-01 - 2020-09-30 |
This Year | First day of current year | Last day of current year | 2020-01-01 - 2020-12-31 |
Last Year | First day of previous year | Last day of previous year | 2019-01-01 - 2019-12-31 |
Please note that “Last 90 Days” is now the default date filter (but you can still preset it to any other for your convenience).